Login Search

Player Statistics

1,746 players rank out of 1,746 total

Previous 1 2 3 4 5 ... 14 15 16 17 18 Next

Rank

Player

Kills

Deaths

K:D

Flags

Online

Activity

Skill

1 Diff: +1 [STF]Korazinos 569 411 1.38 219:44:30 590.95 Diff: -34.68
2 Diff: +1 *POD|STALICH 284 194 1.46 01:45:15 585.00 no change
3 Diff: -2 BuToR 245 117 2.09 02:38:52 581.86 Diff: -25.00
4 Diff: -1 MARKUS 1,393 952 1.46 13:50:07 541.20 Diff: -13.65
5 Diff: +1 gamiolis 730 846 0.86 07:52:17 522.10 Diff: +22.32
6 Diff: +1 *POD| ]{OTELO|{ 392 305 1.29 02:21:28 496.56 Diff: -93.23
7 Diff: +1 STRELOK 216 275 0.79 03:07:04 466.35 Diff: -41.10
8 Diff: +1 N0rd...?! 120 61 1.97 00:59:51 414.60 no change
9 Diff: +1 EsK.SMert'[NIK] 116 96 1.21 00:49:12 395.52 Diff: -9.21
10 Diff: +1 GoTKiNg <LUX> 274 164 1.67 03:28:31 394.41 Diff: +344.41
11 Diff: +1 ~EsK.|M|O|Z|G| 185 138 1.34 01:39:33 385.67 Diff: +17.44
12 Diff: -4 kazatzidis 1,044 945 1.10 224:48:44 377.33 Diff: -21.86
13 Diff: +31 stelios 77 59 1.31 00:46:16 360.31 Diff: -2.28
14 Diff: -1 Screamers 209 253 0.83 02:06:32 346.56 Diff: +56.96
15 Diff: -1 Slasher 1,511 1,550 0.97 15:43:32 342.96 Diff: +30.06
16 Diff: -1 EsK.SpiritBear 248 205 1.21 03:47:06 341.52 Diff: -19.09
17 Diff: -1 =[M2]= DaV!D 167 277 0.60 03:34:06 323.83 Diff: +277.83
18 Diff: -1 (PnP)StoneD 211 161 1.31 02:23:13 318.09 Diff: +39.78
19 Diff: -1 EsK.BloodSoul 148 162 0.91 01:29:16 316.47 Diff: +101.27
20 Diff: -1 EsK.yAru5 99 115 0.86 00:55:48 310.53 Diff: +161.08
21 Diff: -1 EsK.<CaNNaBiS 65 36 1.81 00:18:03 308.97 Diff: +239.58
22 Diff: -1 Looney 1,368 1,482 0.92 12:08:54 308.45 Diff: -201.30
23 Diff: -1 Tequila 199 203 0.98 02:24:50 290.04 Diff: +32.03
24 Diff: -1 Renegade 1,123 895 1.25 12:42:36 287.00 no change
25 Diff: -1 esiu 64 54 1.19 00:43:44 279.24 Diff: +26.95
26 Diff: -1 Absinthe Taylor 192 178 1.08 02:16:41 262.07 no change
27 Diff: -1 |AK-47|cooLer 63 50 1.26 00:37:48 258.19 no change
28 Diff: -1 Spl!n 50 55 0.91 00:28:39 248.33 Diff: +198.33
29 Diff: +6 ToTa1 81 124 0.65 01:15:08 246.70 Diff: +18.82
30 Diff: -1 {DoG} Artes 73 68 1.07 00:46:03 244.90 Diff: +194.90
31 Diff: -1 infigo scott 410 792 0.52 05:23:58 243.18 Diff: -49.68
32 Diff: -1 .:CW:.XpeHopy6 220 146 1.51 02:18:20 241.56 Diff: +116.89
33 Diff: -1 [MF]|Paragon 59 32 1.84 00:30:00 235.46 no change
34 Diff: -1 [V!S]Full|BoRon 143 23 6.22 516:50:45 234.79 Diff: +184.79
35 Diff: -1 oczkoPL 57 35 1.63 00:33:38 228.64 Diff: +178.64
36 Diff: -1 Stonedmelon* 115 154 0.75 01:12:43 223.03 Diff: +4.13
37 Diff: -1 JEDI 52 16 3.25 00:41:44 217.92 Diff: +24.46
38 Diff: -1 PomPom76 53 44 1.20 00:28:38 217.48 Diff: +167.48
39 Diff: -1 {ak47} AK93 56 67 0.84 00:45:51 216.80 Diff: +166.80
40 Diff: -1 EsK.<eXeSiTion 433 394 1.10 04:40:24 214.85 no change
41 Diff: -1 Clown Fart 148 123 1.20 01:23:54 213.02 Diff: -3.54
42 Diff: -1 sniper_rus 61 46 1.33 00:28:01 209.27 no change
43 Diff: -1 Mineralwasser 25 10 2.50 00:09:34 208.56 Diff: +158.56
44 Diff: -1 [MF]|Piranja.ru 117 167 0.70 01:19:30 206.28 Diff: +156.28
45 Diff: -1 .:CW:.cool 154 112 1.38 01:52:47 203.86 Diff: -8.94
46 Diff: -1 BIG ASS(USA)!!! 37 21 1.76 00:06:05 202.73 Diff: +152.73
47 Diff: -1 F@st | Shell 62 34 1.82 00:54:02 201.35 Diff: -30.24
48 Diff: -1 DeathGod 53 46 1.15 30:32:54 200.94 Diff: +152.23
49 Diff: -1 [ATK] Spybu! 67 42 1.60 00:52:40 198.60 Diff: +8.96
50 Diff: +10 striker 114 77 1.48 240:18:06 193.87 Diff: +86.10
51 Diff: -1 [KR]Lucifer 61 53 1.15 00:37:49 193.05 Diff: +143.05
52 Diff: -1 V-MAX 43 25 1.72 00:31:30 186.89 no change
53 Diff: -1 topfanius 67 44 1.52 00:53:46 183.16 Diff: +79.25
54 Diff: -1 [FAQ]Genius86 221 234 0.94 02:28:06 182.73 Diff: +125.08
55 Diff: +1 [Ti] Melantrix 31 38 0.82 00:19:26 180.91 Diff: +65.48
56 Diff: +1 9lives 51 28 1.82 239:58:16 180.30 Diff: +122.82
57 Diff: +1 =TM= tvds 113 86 1.31 01:00:17 179.92 Diff: +129.92
58 Diff: +1 Clown Fart 122 150 0.81 01:24:26 178.39 Diff: +70.35
59 Diff: +1 (akriwurst) 37 29 1.28 00:20:11 177.72 Diff: +93.87
60 Diff: -5 FaBl3 1,744 2,664 0.65 20101:41:20 176.55 no change
61 Diff: -2 LiPiD 23 18 1.28 00:10:16 175.57 Diff: +125.57
62 Diff: -1 RoseBlade 91 24 3.79 01:31:58 172.49 Diff: +122.49
63 Diff: -1 {DoG'JI}PuLs 66 96 0.69 00:38:39 167.72 Diff: +117.72
64 Diff: -1 Lisa<3 30 24 1.25 00:15:17 165.99 Diff: +115.99
65 Diff: -1 EsK.STINGER 41 37 1.11 00:33:49 162.85 Diff: -9.22
66 Diff: -1 [=X=] Rogue 28 26 1.08 00:14:36 160.49 Diff: +110.49
67 Diff: -1 *LmC*Javi.W 48 45 1.07 00:22:20 159.77 Diff: +109.77
68 Diff: -1 Koopy-D 88 41 2.15 00:36:44 158.81 Diff: +108.81
69 Diff: -1 {CW}CyXaPuK 152 157 0.97 02:51:19 158.46 Diff: +3.89
70 Diff: -2 [CP]-{MULLE}- 26 45 0.58 00:18:54 155.14 Diff: +105.14
71 Diff: -2 M41K 19 11 1.73 00:10:11 155.11 Diff: +105.11
72 Diff: -2 J4g|MeAt # 42 58 0.72 15:25:40 153.57 Diff: +75.24
73 Diff: -2 =TM=Mr_michiel 89 87 1.02 00:48:37 153.50 Diff: +103.50
74 Diff: -2 Bartsky 92 59 1.56 00:38:33 153.30 Diff: +103.30
75 Diff: -2 EsK.SMeRt'[NiK] 22 19 1.16 00:12:36 153.18 Diff: +39.94
76 Diff: +1 (PnP)Network 58 49 1.18 239:12:55 149.72 Diff: +50.02
77 Diff: +37 dude 115 141 0.82 479:10:06 149.67 Diff: -0.02
78 Diff: -1 [CP] FaNaTiC 23 24 0.96 00:17:15 149.06 Diff: -5.28
79 Diff: -1 karlos 117 119 0.98 01:02:30 147.86 Diff: +97.86
80 Diff: -1 zipfel 22 9 2.44 00:11:28 147.08 Diff: +97.08
81 Diff: -1 Staffbull 23 11 2.09 00:14:08 144.58 Diff: +94.58
82 Diff: -1 [KR]Toxic 25 32 0.78 00:18:11 144.13 Diff: +94.13
83 Diff: -1 b0t_nUtte 18 7 2.57 00:09:08 140.61 Diff: +90.61
84 Diff: -1 )ESF( NoobJke 23 27 0.85 00:12:06 139.82 Diff: +89.82
85 Diff: -3 Addy(R) 26 9 2.89 00:11:54 137.41 Diff: +87.41
86 Diff: -3 Chopper-UK 16 12 1.33 00:08:36 135.08 Diff: +85.08
87 Diff: -3 SeRiOu3 23 16 1.44 00:11:23 134.31 Diff: +84.31
88 Diff: -3 ChocolateMan 22 9 2.44 00:09:34 134.14 Diff: +84.14
89 Diff: -3 PIA <3 23 29 0.79 00:16:32 132.24 Diff: +82.24
90 Diff: -3 Georgey 22 16 1.38 00:17:13 131.78 Diff: +81.78
91 Diff: -3 Anath[HUN] 19 20 0.95 00:15:43 131.43 Diff: +81.43
92 Diff: -3 CoD4'Rus/tiSSak 21 11 1.91 00:15:28 130.96 Diff: +80.96
93 Diff: +64 Cyrix.x86 82 62 1.32 239:07:47 129.10 no change
94 Diff: -4 elderran 110 47 2.34 01:50:40 127.05 Diff: +77.05
95 Diff: -4 .vR*Cerpe 20 32 0.62 213:40:39 126.32 Diff: -5.79
96 Diff: -4 (SPAV)FIFFO95XD 71 37 1.92 01:05:38 125.43 Diff: +80.01
97 Diff: -4 AinSoph 74 96 0.77 00:57:34 125.14 Diff: +75.14
98 Diff: -4 sAtAn 13 9 1.44 00:10:37 124.95 Diff: +74.95
99 Diff: -4 Weirdstone 15 20 0.75 00:14:20 124.57 Diff: +74.57
100 Diff: -4 markyboy 72 66 1.09 00:57:30 124.09 Diff: +74.09